I watch a lot of films from around the world, but I thought it about time I applied myself to covering all the world’s countries (and perhaps, one day, smaller subdivisions) in a more methodical way. I’ve therefore started a strand of films from around the world, which I’m thrillingly and originally calling Global Cinema. I had thought about working from the largest to the smallest countries in terms of population, but I thought that might set me up for a lot of difficult searching for films in the latter stages of this challenge, so instead I’m going alphabetically.
Country | Capital | Pop. | Area (km2) | Film |
---|---|---|---|---|
Afghanistan | Kabul | 32,226,000 | 652,230 | Stray Dogs (2004) |
Albania | Tirana | 2,800,000 | 28,748 | Wild Flower (2016) [medium-length] |
Algeria | Algiers | 43,000,000 | 2,381,741 | Inch’Allah dimanche (2001) |
Andorra | Andorra la Vella | 78,000 | 468 | Nick (2016) |
Angola | Luanda | 25,789,000 | 1,246,700 | Sambizanga (1973) |
Antigua and Barbuda | St John’s | 96,000 | 440 | Dadli (2018) [short] |
Argentina | Buenos Aires | 44,939,000 | 2,780,400 | The Fish Child (2009) |
Armenia | Yerevan | 2,957,000 | 29,743 | Armenian Rhapsody (2012) |
Australia | Canberra | 25,729,000 | 7,692,024 | Starstruck (1982) |
Austria | Vienna | 8,903,000 | 83,879 | L’animale (2018) |
Azerbaijan | Baku | 10,028,000 | 86,600 | By the Bluest of Seas (1936) |
Bahamas, The | Nassau | 386,000 | 13,878 | Children of God (2009) |
Bahrain | Manama | 1,569,000 | 780 | Dead Sands (2013) |
Bangladesh | Dhaka | 161,377,000 | 148,460 | The Clay Bird (2002) |
Barbados | Bridgetown | 287,000 | 439 | A Caribbean Dream (2016) |
Belarus | Minsk | 9,408,000 | 207,595 | Enemies (2007) |
Belgium | Brussels | 11,493,000 | 30,689 | Tomorrow We Move (2004) |
Belize | Belmopan | 408,000 | 22,966 | Yochi (2017) [short] |
Benin | Porto-Novo | 11,733,000 | 114,763 | Gangbé (2015) [medium-length] |
Bhutan | Thimphu | 754,000 | 38,394 | Milarepa (2006) |
Bolivia | Sucre/La Paz | 11,428,000 | 1,098,581 | When the Bull Cried (2017) |
Bosnia and Herzegovina | Sarajevo | 3,301,000 | 51,129 | Grbavica: The Land of My Dreams (2006) |
Botswana | Gaborone | 2,254,000 | 581,730 | Naledi: A Baby Elephant’s Tale (2016) |
Brazil | Brasília | 210,147,000 | 8,515,767 | The Trial (2018) |
Brunei | Bandar Seri Begawan | 460,000 | 5,765 | Yasmine (2014) |
Bulgaria | Sofia | 6,951,000 | 110,994 | Sofia’s Last Ambulance (2012) |
Burkina Faso | Ouagadougou | 21,510,000 | 274,200 | Samba Traoré (1992) |
Burundi | Gitega | 11,866,000 | 27,834 | Nothing’s the Same (2008) [short] |
Cambodia | Phnom Penh | 15,552,000 | 181,035 | First They Killed My Father (2017) |
Cameroon | Yaounde | 26,546,000 | 475,442 | Sisters in Law (2005) |
Canada | Ottawa | 38,436,000 | 9,984,670 | Kuessipan (2019) |
Cape Verde | Praia | 484,000 | 4,033 | Djon África (2018) |
Central African Republic | Bangui | 4,666,000 | 622,984 | All Are Human (2017) [short] |
Chad | N’Djamena | 16,245,000 | 1,284,000 | Grigris (2013) |
Chile | Santiago | 17,574,000 | 756,096 | Beyond My Grandfather Allende (2015) |
China | Beijing | 1,412,600,000 | 9,596,961 | Embrace Again (2021) |
Colombia | Bogotá | 50,372,000 | 1,141,748 | Birds of Passage (2018) |
Comoros | Moroni | 851,000 | 1,861 | |
Congo, Democratic Republic of the | Kinshasa | 92,378,000 | 2,345,409 | Viva Riva! (2010) |
Congo, Republic of the | Brazzaville | 5,657,000 | 342,000 | |
Costa Rica | San José | 5,094,000 | 51,100 | Land of Ashes (2019) |
Croatia | Zagreb | 3,889,000 | 56,594 | |
Cuba | Havana | 11,182,000 | 109,884 | I Am Cuba (1964) |
Cyprus | Nicosia | 1,189,000 | 9,251 | |
Czech Republic | Prague | 10,702,000 | 78,871 |
Updated: 28 June 2022